|  | 
        
           
            |  |  
            | Job Roles
                                
                                        | Job Title/ Salary: | Electrical / Electronic Engineer | £20000-60000 |  
                                        | Typical Entry Qualifications: | Degree or HND |  
                                        | Opportunities in-post: | NVQ Level 3 or equivalent |  
                                        |  |  
                                
                                        | Job Title/ Salary: | Engineering Manager | £40000 |  
                                        | Typical Entry Qualifications: | Degree or HND |  
                                        | Opportunities in-post: | NVQ Level 4 or equivalent, Membership of the Institute of Civil Engineers |  
                                        |  |  
                                
                                        | Job Title/ Salary: | Environmental Engineer | £29000 |  
                                        | Typical Entry Qualifications: | Degree or HND |  
                                        | Opportunities in-post: | NVQ Level 4 or equivalent, Membership of the Institute of Civil Engineers |  
                                        |  |  
                                
                                        | Job Title/ Salary: | Mechanical Engineer | £20000-60000 |  
                                        | Typical Entry Qualifications: | Degree or HND |  
                                        | Opportunities in-post: | NVQ Level 3 or equivalent, Membership of the Institute of Mechanical Engineers |  
                                        |  |  
                                
                                        | Job Title/ Salary: | Project Engineer | £45000 |  
                                        | Typical Entry Qualifications: | Degree or HND |  
                                        | Opportunities in-post: | NVQ Level 4 or equivalent, Membership of the Institute of Civil Engineers |  
                                        |  |  |  |  |  |  | 
   
    |  |  | 
   
    |  Printable 
      Page Top of Page | 
   
    |  | © Careers in Quarrying    site 
      design: www.cpr.co.uk |  |  |  |