|  | 
        
           
            |  |  
            | Job Roles
                                
                                        | Job Title/ Salary: | Estates Director | £70000 |  
                                        | Typical Entry Qualifications: | Degree or HND |  
                                        | Opportunities in-post: | Royal Institute of Chartered Surveyors, NVQ Level 5, Institute of Materials, Minerals and Mining, Chartered Geologist |  
                                        |  |  
                                
                                        | Job Title/ Salary: | Estates Manager | £45000-55000 |  
                                        | Typical Entry Qualifications: | Degree |  
                                        | Opportunities in-post: | Royal Institute of Chartered Surveyors, NVQ Level 4 or equivalent, Institute of Materials, Minerals and Mining, Chartered Geologist |  
                                        |  |  
                                
                                        | Job Title/ Salary: | Geologist | £45000 |  
                                        | Typical Entry Qualifications: | Degree |  
                                        | Opportunities in-post: | Various Professional Institutes, including Chartered Geologist status |  
                                        |  |  
                                
                                        | Job Title/ Salary: | Land Surveyor | £30000-40000 |  
                                        | Typical Entry Qualifications: | HND |  
                                        | Opportunities in-post: | NVQ Level 5, Chartered Geologist |  
                                        |  |  
                                
                                        | Job Title/ Salary: | Landscape Architect | £30000 |  
                                        | Typical Entry Qualifications: | Degree Holder |  
                                        | Opportunities in-post: | Landscape Institute Membership |  
                                        |  |  |  |  |  |  | 
   
    |  |  | 
   
    |  Printable 
      Page Top of Page | 
   
    |  | © Careers in Quarrying    site 
      design: www.cpr.co.uk |  |  |  |